Deposit Product | Minimum Opening Deposit | Minimum Balance To Obtain APY | Nominal Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
31 Day CD | $500 | $500 | 0.75% | 0.76% |
91 Day CD | $500 | $500 | 1.00% | 1.00% |
182 Day CD / IRA | $500 | $500 | 1.35% | 1.36% |
12 Month CD / IRA | $500 | $500 | 1.55% | 1.56% |
18 Month CD / IRA | $500 | $500 | 1.75% | 1.76% |
24 Month CD / IRA | $500 | $500 | 1.95% | 1.96% |
30 Month CD / IRA | $500 | $500 | 2.05% | 2.07% |
36 Month CD / IRA | $500 | $500 | 2.15% | 2.17% |
48 Month CD / IRA | $500 | $500 | 2.20% | 2.22% |
60 Month CD / IRA | $500 | $500 | 2.25% | 2.27% |
Regular Savings | $100.00 | $1.00 | 0.25% | 0.25% |
Minor Savings | $1.00 | $1.00 | 0.25% | 0.25% |
Christmas Savings | $2.00 | $2.00 | 0.25% | 0.25% |
Premier Account | $10,000.00 | $10,000.00 | 1.35% | 1.36% |
Investment Plus Account | $2,500.00 | $1.00 | 0.75% | 0.75% |
Now Account | $500.00 | $1.00 | 0.05% | 0.05% |
Super Now Account | $1,000.00 | $1.00 | 0.10% | 0.10% |
Prestige I Account | $100.00 | $500.00 | 0.05% | 0.05% |
Prestige II Account | $100.00 | $500.00 | 0.05% | 0.05% |
Prestige 55 Club Account | $100.00 | $500.00 | 0.05% | 0.05% |
Prestige 55 Club Plus | $100.00 | $1.00 | 0.05% | 0.05% |
Get the same key features as your online account – on the go. Try our free mobile solution.