Deposit Product | Minimum Opening Deposit | Minimum Balance To Obtain APY | Nominal Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
31 Day CD | $500 | $500 | 0.50% | 0.50% |
91 Day CD | $500 | $500 | 0.75% | 0.75% |
182 Day CD / IRA | $500 | $500 | 1.00% | 1.00% |
12 Month CD / IRA | $500 | $500 | 1.25% | 1.26% |
18 Month CD / IRA | $500 | $500 | 1.50% | 1.51% |
24 Month CD / IRA | $500 | $500 | 1.75% | 1.76% |
30 Month CD / IRA | $500 | $500 | 1.75% | 1.76% |
36 Month CD / IRA | $500 | $500 | 1.75% | 1.76% |
48 Month CD / IRA | $500 | $500 | 1.75% | 1.76% |
60 Month CD / IRA | $500 | $500 | 2.00% | 2.01% |
Regular Savings | $100.00 | $1.00 | 0.20% | 0.20% |
Minor Savings | $1.00 | $1.00 | 0.20% | 0.20% |
Christmas Savings | $2.00 | $2.00 | 0.20% | 0.20% |
Premier Account | $10,000.00 | $10,000.00 | 1.00% | 1.00% |
Investment Plus Account | $2,500.00 | $1.00 | 0.50% | 0.50% |
Now Account | $500.00 | $1.00 | 0.05% | 0.05% |
Super Now Account | $1,000.00 | $1.00 | 0.10% | 0.10% |
Prestige I Account | $100.00 | $500.00 | 0.05% | 0.05% |
Prestige II Account | $100.00 | $500.00 | 0.05% | 0.05% |
Prestige 55 Club Account | $100.00 | $500.00 | 0.05% | 0.05% |
Prestige 55 Club Plus | $100.00 | $1.00 | 0.05% | 0.05% |
Get the same key features as your online account – on the go. Try our free mobile solution.