Deposit Product | Minimum Opening Deposit | Minimum Balance To Obtain APY | Nominal Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
31 Day CD | $500 | $500 | 0.10% | 0.10% |
91 Day CD | $500 | $500 | 0.20% | 0.20% |
182 Day CD / IRA | $500 | $500 | 0.35% | 0.35% |
12 Month CD / IRA | $500 | $500 | 0.50% | 0.50% |
18 Month CD / IRA | $500 | $500 | 0.60% | 0.60% |
24 Month CD / IRA | $500 | $500 | 0.65% | 0.65% |
30 Month CD / IRA | $500 | $500 | 0.70% | 0.70% |
36 Month CD / IRA | $500 | $500 | 0.75% | 0.75% |
48 Month CD / IRA | $500 | $500 | 0.80% | 0.80% |
60 Month CD / IRA | $500 | $500 | 0.85% | 0.85% |
Regular Savings | $100.00 | $1.00 | 0.05% | 0.05% |
Minor Savings | $1.00 | $1.00 | 0.05% | 0.05% |
Christmas Savings | $2.00 | $2.00 | 0.05% | 0.05% |
Premier Account | $10,000.00 | Up to $9,999.99 | 0.05% | 0.05% |
no | no | $10,000.00 and up | 0.35% | 0.35% |
Investment Plus Account | $2,500.00 | $1.00 | 0.05% | 0.05% |
Now Account | $500.00 | $1.00 | 0.03% | 0.03% |
Super Now Account | $1,000.00 | $1.00 | 0.05% | 0.05% |
Prestige I Account | $100.00 | $500.00 | 0.03% | 0.03% |
Prestige II Account | $100.00 | $500.00 | 0.03% | 0.03% |
Prestige 55 Club Account | $100.00 | $500.00 | 0.03% | 0.03% |
Prestige 55 Club Plus | $100.00 | $1.00 | 0.03% | 0.03% |
Get the same key features as your online account – on the go. Try our free mobile solution.